⚔️ JAN26 Server Settings ⚔️

Configurations
Main Parameters
Server Speed
x4
Production
x3
Troop Speed
x2
Warehouse
x100
Max Villages
125
Weakness Protection
Yes
Multi-Parallel Sessions (Sitter+Owner)
Yes
AutoBan SameIP
Yes
Multiaccounts
Not allowed
WW Victory
Level 100
WW Server Chaos (x3)
Level 60
Important Dates
Server Start Date
10.01.2026
Babylons Spawn
20.01.2026
WW Spawn
30.01.2026
WW Plan Spawn
09.02.2026
Server Max End Date
28.03.2026
🕊️ Planned Pax 🕊️
Planned Peace Start
31 Dec 2025 02:00 pm
Planned Peace End
02 Jan 2026 04:00 pm
Duration
50 hours
Special Mods
Classic Travian Mode On:
| No Armory,Blacksmith,Accademy on Plus |
| No TribeChange Plus |
| No Espionage Center |
| No Watchtower |
| No Divinity & Divine Power |
| Resource Level Max(15-10) |
| Wall Level Max 20 |
| No restriction on Attacks/Reinforcement |
| No Transfer artefact via treasurery |
| No Expansion Slot removal Gold |
| Max 3 Oasis for Village |
Not Active
Automatic Alliances
No
Change Tribes
Yes, Change Tribes
Alliances
Yes
LOTR Mode
Not Active
GOLD Parameters
Gold Unlimited
No
Daily Gold for each village
+0
Bought Gold Transfer
100% Bought
Voucher Gold Transfer
50%
1° Gold Purchase Offer
+0%
2° Gold Purchase Offer
+0%
3° and Other Gold Purchase Offer
+0%
PLUS Account Duration
700 Days
+25% Plus Production Duration
700 Days
Plus Change Tribe Offer
First 1 Days at 0 Gold
At WW Level 100 Winner
Alliance Members get Golds
+0
Other Parameters
Peace system
Not active
World Size
100x100
Evasion Troop Speed
x10
Trader Capacity
x30
Cranny Capacity
x50
Trapper Capacity
x60
Babylons Units Multiplier
x10
Base Beginner Protection
72 hrs
Oasis Parameters
Oasis/Village Base Storage
80000
Oasis troops regeneration time
720 minutes
Oasis Hour Production
480
Oasis Percentage Resources
can be Raided from Village
10%
Diplomacy Parameters
NAP/Confederates Limit
0
WAR Limit
No
WAR Defensive Bonus Multiplier
+10%
Deleted relationship Truce days
1
Siege Parameters
Siege ATK Bonus
+20%
Siege Troop Travel Delay Multiplier
x1.5
WAR Siege Troop Travel Delay Multiplier
x1.1
Tribe Parameters Merchant
Merchant Capacity Romans
2600 x30
Merchant Capacity Teutons
700 x30
Merchant Capacity Celts
1000 x30
Merchant Capacity Greeks
2750 x30
Merchant Capacity Carthaginians
1900 x30
Merchant Capacity Egyptians
1500 x30
Merchant Capacity Mongols
750 x30
Merchant Capacity Atlanteans
5000 x30
Merchant Capacity Persians
700 x30
Tribe Parameters Cranny Capacity Resources
Cranny LVL 10 Capacity Romans
1000 x1 x50
Cranny LVL 10 Capacity Teutons
1000 x1 x50
Cranny LVL 10 Capacity Celts
1000 x4 x50
Cranny LVL 10 Capacity Greeks
1000 x1 x50
Cranny LVL 10 Capacity Carthaginians
1000 x3 x50
Cranny LVL 10 Capacity Egyptians
1000 x3 x50
Cranny LVL 10 Capacity Mongols
1000 x1 x50
Cranny LVL 10 Capacity Atlanteans
1000 x10 x50
Cranny LVL 10 Capacity Persians
1000 x1 x50
Wall Defensive Percentage * Level
Romans
+2% x WallLevel
Teutons
+1% x WallLevel
Celts
+1.5% x WallLevel
Greeks
+2% x WallLevel
Carthaginians
+2% x WallLevel
Egyptians
+1.5% x WallLevel
Mongols
+1% x WallLevel
Atlanteans
+9% x WallLevel
Persians
+1% x WallLevel
Building Resistance Factor (Building Level Moltiplier)
Romans
1.7x Building Level
Teutons
1x Building Level
Celts
1.5x Building Level
Greeks
1.7x Building Level
Carthaginians
1.7x Building Level
Egyptians
1.5x Building Level
Mongols
1x Building Level
Atlanteans
8x Building Level
Persians
1x Building Level
Catapult Factor Moltiplier
Romans
4x
Teutons
6x
Celts
2x
Greeks
2x
Carthaginians
3x
Egyptians
2x
Mongols
4x
Atlanteans
2x
Persians
2x
Tribe Parameters Cranny Reduction Atk bonus
Cranny Raid Reduction Factor Romans
Enemy Capacity x1
Cranny Raid Reduction Factor Teutons
Enemy Capacity x0.2
Cranny Raid Reduction Factor Celts
Enemy Capacity x1
Cranny Raid Reduction Factor Greeks
Enemy Capacity x1
Cranny Raid Reduction Factor Carthaginians
Enemy Capacity x0.3
Cranny Raid Reduction Factor Egyptians
Enemy Capacity x1
Cranny Raid Reduction Factor Mongols
Enemy Capacity x0.7
Cranny Raid Reduction Factor Atlanteans
Enemy Capacity x1
Cranny Raid Reduction Factor Persians
Enemy Capacity x0.1


Units Information
TimeTr
Romans
55 75 75 260 260 215 130 1 8 50 12s 350s
35 200 150 420 420 350 210 1 5 20 28s 800s
140 70 70 460 460 385 230 1 7 50 34s 1000s
0 55 45 200 200 120 80 1 16 0 40s 1160s
170 150 130 620 620 520 310 2 12 100 39s 1150s
380 250 300 980 980 870 520 3 8 70 44s 1300s
100 5 5 1900 1400 1800 400 10 4 0 122s 3600s
100 5 5 9050 9850 9000 3190 30 2 0 237s 7000s
2700 2600 2500 63000 60000 87000 99000 5 5 0 3064s 90700s
0 90 90 5800 5300 7200 5500 1 5 3000 909s 26900s
Teutons
Training
60 5 0 120 120 100 90 1 7 60 7s 200s
10 65 95 200 160 180 120 1 7 40 17s 500s
115 20 20 260 260 300 180 1 10 50 21s 600s
0 10 5 320 200 120 100 1 9 0 32s 920s
90 210 170 520 520 560 260 1 12 110 41s 1200s
300 25 60 700 500 660 300 3 9 100 44s 1300s
75 0 0 2000 1300 1350 170 10 4 0 136s 4000s
60 0 0 6400 6700 6100 2660 30 2 0 440s 13000s
2700 2600 2500 63000 60000 87000 99000 5 5 0 3064s 90700s
0 90 90 5800 5300 7200 5500 1 5 3000 909s 26900s
Celts
Training
5 105 135 220 190 150 100 1 10 35 11s 310s
75 35 25 260 300 330 140 1 10 45 22s 650s
0 40 40 340 300 120 100 2 17 0 40s 1160s
130 20 15 420 260 230 160 1 21 70 21s 600s
25 330 215 520 480 440 180 1 18 35 30s 860s
210 270 400 780 820 900 300 3 14 65 48s 1400s
110 0 0 1950 1555 1330 175 10 4 0 136s 4000s
80 0 0 6460 6950 6130 2690 30 2 0 406s 12000s
2700 2600 2500 63000 60000 87000 99000 5 5 0 3064s 90700s
0 90 90 5800 5300 7200 5500 1 5 3000 909s 26900s
Trap 3 3 3 3 0 0 0 4s 100s
Greeks
Training
5 95 125 180 140 120 60 1 10 45 11s 300s
95 20 15 260 260 200 140 1 6 70 21s 600s
130 330 390 520 560 600 320 3 7 5 44s 1300s
0 55 45 190 100 130 50 1 9 0 34s 1000s
135 35 15 420 320 310 210 2 16 40 21s 600s
170 300 180 480 560 540 360 3 10 50 34s 1000s
200 310 240 1500 1300 1400 500 6 5 2000 136s 4000s
80 0 0 6460 6950 6130 3410 30 2 0 406s 12000s
2700 2600 2500 63000 60000 87000 99000 5 5 0 3064s 90700s
0 90 90 5800 5300 7200 5500 1 5 3000 909s 26900s
Carthaginians
Training
5 90 90 140 160 180 40 1 11 5 7s 200s
75 25 15 260 280 260 160 1 14 100 21s 600s
85 210 195 300 330 300 200 2 9 50 28s 800s
0 50 40 120 100 80 200 2 25 0 34s 1000s
165 65 65 420 320 300 240 1 15 80 21s 600s
300 45 90 640 580 580 300 2 12 100 45s 1320s
650 550 550 2500 2300 2100 3000 15 6 2000 304s 9000s
70 0 0 9450 6850 9100 2790 30 2 0 304s 9000s
2700 2600 2500 63000 60000 87000 99000 5 5 0 3064s 90700s
0 90 90 5800 5300 7200 5500 1 5 3000 909s 26900s
Egyptians
Training
10 55 45 120 140 160 140 1 11 65 11s 300s
10 125 115 190 200 160 40 1 9 65 11s 300s
75 25 15 260 280 200 80 1 8 80 28s 800s
0 25 15 120 200 80 80 1 20 0 23s 660s
55 230 230 420 300 420 320 1 11 120 28s 800s
250 55 45 620 580 520 400 2 10 250 31s 900s
60 0 0 1950 1555 1330 175 10 4 0 136s 4000s
80 0 0 6460 6950 6130 2690 30 2 0 406s 12000s
2700 2600 2500 63000 60000 87000 99000 5 5 0 3064s 90700s
0 90 90 5800 5300 7200 5500 1 5 3000 909s 26900s
Mongols
Training
35 50 45 170 140 160 40 1 7 45 11s 300s
140 5 0 300 200 120 120 1 8 65 22s 650s
0 5 5 320 200 120 100 1 17 0 28s 820s
120 15 15 420 500 380 380 2 20 105 30s 880s
95 220 240 520 500 300 260 2 19 75 34s 1000s
340 55 45 500 550 800 400 3 19 250 41s 1200s
75 0 0 2000 1300 1350 170 10 4 0 136s 4000s
60 0 0 6400 6700 6100 2660 30 2 0 406s 12000s
2700 2600 2500 63000 60000 87000 99000 5 5 0 3064s 90700s
0 90 90 5800 5300 7200 5500 1 5 3000 909s 26900s
Atlanteans
Training
0 50 50 80 110 80 60 2 13 0 17s 500s
0 65 85 120 200 170 120 1 6 0 17s 500s
55 110 125 160 240 220 160 2 8 50 21s 600s
0 90 30 140 140 90 100 2 13 0 30s 880s
0 360 170 360 340 360 300 2 10 0 30s 860s
140 190 300 440 380 500 340 3 13 90 32s 920s
0 55 65 120 60 55 20 3 21 0 17s 500s
0 380 460 500 150 300 100 4 14 0 41s 1200s
2700 2600 2500 63000 60000 87000 99000 5 5 0 3064s 90700s
0 90 90 5800 5300 7200 5500 1 5 3000 909s 26900s
Persians
Training
5 60 55 200 100 220 120 2 10 10 11s 300s
95 50 35 260 420 260 140 3 26 190 34s 1000s
380 20 15 300 560 480 120 5 5 10 41s 1200s
0 25 15 100 120 40 80 1 16 0 17s 500s
20 80 170 200 380 280 120 2 20 190 36s 1040s
430 15 10 700 440 600 240 5 8 10 38s 1120s
50 5 5 1900 1650 1750 670 10 5 0 136s 4000s
70 5 5 6460 6950 6130 3300 30 2 0 406s 12000s
2700 2600 2500 63000 60000 87000 99000 5 5 0 3064s 90700s
0 90 90 5800 5300 7200 5500 1 5 3000 909s 26900s

Training Time consider server speed x4 and building level 20.
No Artefact, No Horse Drinking Trough in the formula here.
Last column is original timing, speed 1, level 1.

📖 Contact Us ✍️