Babylons Real-time strategy browser game

Manual

Tribes, units, buildings and rules of the Babylon server, always up to date with the game.

Infrastructure

Wonder of the World

The World Wonder (otherwise known as a Wonder of the World) is as wonderful as it sounds. This building is built in order to win the server. Each level of the World Wonder costs hundreds of thousands (even millions) of resources to build.

Max level
100
Tribes
All tribes
Catapult targets
Can be damaged by catapults.
  • Only in Wonder of the World villages, with a construction plan.

Prerequisites

None

See also: How win the Game

Costs and effects by level

Level CP
1 667.000 690.500 722.000 132.000 5 10 0:30:00
2 685.350 709.500 741.850 135.650 5 10 0:31:25
3 704.200 729.000 762.250 139.350 5 10 0:32:52
4 723.550 749.050 783.200 143.200 5 10 0:34:19
5 743.450 769.650 804.750 147.150 5 10 0:35:48
6 763.900 790.800 826.900 151.200 5 10 0:37:18
7 784.900 812.550 849.650 155.350 5 10 0:38:49
8 806.500 834.900 873.000 159.600 5 10 0:40:22
9 828.650 857.850 897.000 164.000 5 10 0:41:56
10 851.450 881.450 921.650 168.500 5 10 0:43:31
11 874.850 905.700 947.000 173.150 10 20 0:45:08
12 898.950 930.600 973.050 177.900 10 20 0:46:46
13 923.650 956.200 999.800 182.800 10 20 0:48:25
14 949.050 982.500 1.027.300 187.800 10 20 0:50:06
15 975.150 1.009.500 1.055.550 193.000 10 20 0:51:48
16 1.001.950 1.037.250 1.084.600 198.300 10 20 0:53:31
17 1.029.500 1.065.800 1.114.400 203.750 10 20 0:55:16
18 1.057.850 1.095.100 1.145.050 209.350 10 20 0:57:03
19 1.086.900 1.125.200 1.176.550 215.100 10 20 0:58:50
20 1.116.800 1.156.150 1.208.900 221.000 10 20 1:00:40
21 1.147.550 1.187.950 1.242.150 227.100 30 60 1:02:31
22 1.179.100 1.220.600 1.276.300 233.350 30 60 1:04:23
23 1.211.500 1.254.200 1.311.400 239.750 30 60 1:06:17
24 1.244.800 1.288.700 1.347.450 246.350 30 60 1:08:13
25 1.279.050 1.324.100 1.384.550 253.150 30 60 1:10:10
26 1.314.250 1.360.550 1.422.600 260.100 30 60 1:12:09
27 1.350.350 1.397.950 1.461.700 267.250 30 60 1:14:10
28 1.387.500 1.436.400 1.501.900 274.600 30 60 1:16:12
29 1.425.650 1.475.900 1.543.200 282.150 30 60 1:18:16
30 1.464.850 1.516.500 1.585.650 289.900 30 60 1:20:22
31 1.505.150 1.558.200 1.629.250 297.850 40 80 1:22:30
32 1.546.550 1.601.050 1.674.050 306.050 40 80 1:24:39
33 1.589.100 1.645.050 1.720.100 314.500 40 80 1:26:50
34 1.632.750 1.690.300 1.767.400 323.150 40 80 1:29:03
35 1.677.700 1.736.800 1.816.000 332.000 40 80 1:31:18
36 1.723.800 1.784.550 1.865.950 341.150 40 80 1:33:34
37 1.771.200 1.833.600 1.917.250 350.550 40 80 1:35:53
38 1.819.950 1.884.050 1.970.000 360.150 40 80 1:38:14
39 1.869.950 1.935.850 2.024.150 370.050 40 80 1:40:36
40 1.921.400 1.989.100 2.079.850 380.250 40 80 1:43:01
41 1.974.250 2.043.800 2.137.050 390.700 50 100 1:45:27
42 2.028.550 2.100.000 2.195.800 401.450 50 100 1:47:56
43 2.084.300 2.157.750 2.256.200 412.500 50 100 1:50:26
44 2.141.650 2.217.100 2.318.250 423.850 50 100 1:52:59
45 2.200.550 2.278.050 2.382.000 435.500 50 100 1:55:34
46 2.261.050 2.340.700 2.447.500 447.450 50 100 1:58:11
47 2.323.200 2.405.050 2.514.800 459.750 50 100 2:00:50
48 2.387.100 2.471.200 2.583.950 472.400 50 100 2:03:32
49 2.452.750 2.539.150 2.655.000 485.400 50 100 2:06:16
50 2.520.200 2.609.000 2.728.000 498.750 50 100 2:09:02
51 2.589.500 2.680.750 2.803.050 512.450 60 120 2:11:50
52 2.660.700 2.754.450 2.880.100 526.550 60 120 2:14:41
53 2.733.900 2.830.200 2.959.300 541.050 60 120 2:17:34
54 2.809.050 2.908.050 3.040.700 555.900 60 120 2:20:29
55 2.886.300 2.988.000 3.124.300 571.200 60 120 2:23:27
56 2.965.700 3.070.200 3.210.250 586.900 60 120 2:26:28
57 3.047.250 3.154.600 3.298.500 603.050 60 120 2:29:31
58 3.131.050 3.241.350 3.389.250 619.650 60 120 2:32:37
59 3.217.150 3.330.500 3.482.450 636.700 60 120 2:35:45
60 3.305.650 3.422.100 3.578.200 654.200 60 120 2:38:56
61 3.396.550 3.516.200 3.676.600 672.200 70 140 2:42:09
62 3.489.950 3.612.900 3.777.700 690.650 70 140 2:45:25
63 3.585.900 3.712.250 3.881.600 709.650 70 140 2:48:44
64 3.684.500 3.814.350 3.988.350 729.150 70 140 2:52:06
65 3.785.850 3.919.250 4.098.000 749.200 70 140 2:55:31
66 3.889.950 4.027.000 4.210.700 769.850 70 140 2:58:58
67 3.996.950 4.137.750 4.326.500 791.000 70 140 3:02:28
68 4.106.850 4.251.550 4.445.500 812.750 70 140 3:06:02
69 4.219.800 4.368.450 4.567.750 835.100 70 140 3:09:38
70 4.335.850 4.488.600 4.693.350 858.050 70 140 3:13:17
71 4.455.050 4.612.050 4.822.400 881.650 80 160 3:17:00
72 4.577.600 4.738.850 4.955.050 905.900 80 160 3:20:45
73 4.703.450 4.869.200 5.091.300 930.800 80 160 3:24:34
74 4.832.800 5.003.100 5.231.300 956.400 80 160 3:28:26
75 4.965.700 5.140.650 5.375.200 982.700 80 160 3:32:21
76 5.102.250 5.282.050 5.523.000 1.009.750 80 160 3:36:19
77 5.242.600 5.427.300 5.674.900 1.037.500 80 160 3:40:21
78 5.386.750 5.576.550 5.830.950 1.066.050 80 160 3:44:26
79 5.534.900 5.729.900 5.991.300 1.095.350 80 160 3:48:34
80 5.687.100 5.887.450 6.156.050 1.125.500 80 160 3:52:46
81 5.843.500 6.049.350 6.325.350 1.156.450 90 180 3:57:02
82 6.004.200 6.215.750 6.499.300 1.188.250 90 180 4:01:21
83 6.169.300 6.386.650 6.678.000 1.220.900 90 180 4:05:44
84 6.338.950 6.562.300 6.861.650 1.254.500 90 180 4:10:10
85 6.513.300 6.742.750 7.050.350 1.289.000 90 180 4:14:40
86 6.692.400 6.928.200 7.244.250 1.324.450 90 180 4:19:14
87 6.876.450 7.118.700 7.443.450 1.360.850 90 180 4:23:52
88 7.065.550 7.314.450 7.648.150 1.398.300 90 180 4:28:34
89 7.259.850 7.515.600 7.858.500 1.436.750 90 180 4:33:19
90 7.459.500 7.722.300 8.074.600 1.476.250 90 180 4:38:09
91 7.664.600 7.934.650 8.296.650 1.516.850 100 200 4:43:02
92 7.875.400 8.152.850 8.524.800 1.558.550 100 200 4:48:00
93 8.091.950 8.377.050 8.759.200 1.601.400 100 200 4:53:02
94 8.314.500 8.607.450 9.000.100 1.645.450 100 200 4:58:08
95 8.543.150 8.844.150 9.247.600 1.690.700 100 200 5:03:19
96 8.778.100 9.087.350 9.501.900 1.737.200 100 200 5:08:33
97 9.019.500 9.337.250 9.763.200 1.784.950 100 200 5:13:53
98 9.267.500 9.594.050 10.000.000 1.834.050 100 200 5:19:16
99 9.522.350 9.857.850 10.000.000 1.884.500 100 200 5:24:44
100 10.000.000 10.000.000 10.000.000 1.936.300 100 200 5:24:44

Values for the Babylon server: speed x10, troop speed x5, production x4. Times are those with the building at level 1. Server Settings

Login