⚔️ NOV24 Server Settings ⚔️

Configurations
Main Parameters
Server Speed
x3
Production
x3
Troop Speed
x2
Warehouse
x60
Max Villages
10
Weakness Protection
Yes
Multi-Parallel Sessions (Sitter+Owner)
Yes
AutoBan SameIP
Yes
Multiaccounts
Not allowed
WW Victory
Level 100
WW Server Chaos (x3)
Level 60
Important Dates
Server Start Date
01.11.2024
Babylons Spawn
11.11.2024
WW Spawn
21.11.2024
WW Plan Spawn
01.12.2024
Server Max End Date
30.12.2024
🕊️ Planned Pax 🕊️
Planned Peace Start
23 Dec 2023 08:00 pm
Planned Peace End
26 Dec 2023 10:00 am
Duration
62 hours
Special Mods
Classic Travian Mode On:
| No Armory,Blacksmith,Accademy on Plus |
| No TribeChange Plus |
| No Espionage Center |
| No Watchtower |
| No Divinity & Divine Power |
| Resource Level Max(15-10) |
| Wall Level Max 20 |
| No restriction on Attacks/Reinforcement |
| No Transfer artefact via treasurery |
| No Expansion Slot removal Gold |
| Max 3 Oasis for Village |
Not Active
Automatic Alliances
No
Change Tribes
No
Alliances
Yes
LOTR Mode
Not Active
GOLD Parameters
Gold Unlimited
No
Daily Gold for each village
+0
Bought Gold Transfer
100% Bought
Voucher Gold Transfer
50%
1° Gold Purchase Offer
+0%
2° Gold Purchase Offer
+0%
3° and Other Gold Purchase Offer
+0%
PLUS Account Duration
700 Days
+25% Plus Production Duration
700 Days
Plus Change Tribe Offer
First 1 Days at 0 Gold
At WW Level 100 Winner
Alliance Members get Golds
+0
Other Parameters
Peace system
Not active
World Size
100x100
Evasion Troop Speed
x1
Trader Capacity
x30
Cranny Capacity
x10
Trapper Capacity
x60
Babylons Units Multiplier
x10
Base Beginner Protection
72 hrs
Oasis Parameters
Oasis/Village Base Storage
48000
Oasis troops regeneration time
720 minutes
Oasis Hour Production
360
Oasis Percentage Resources
can be Raided from Village
10%
Diplomacy Parameters
NAP/Confederates Limit
0
WAR Limit
No
WAR Defensive Bonus Multiplier
+10%
Deleted relationship Truce days
1
Siege Parameters
Siege ATK Bonus
+20%
Siege Troop Travel Delay Multiplier
x1.5
WAR Siege Troop Travel Delay Multiplier
x1.1
Tribe Parameters Merchant
Merchant Capacity Romans
2600 x30
Merchant Capacity Teutons
700 x30
Merchant Capacity Celts
1000 x30
Merchant Capacity Greeks
2750 x30
Merchant Capacity Carthaginians
1900 x30
Merchant Capacity Egyptians
1500 x30
Merchant Capacity Mongols
750 x30
Merchant Capacity Atlanteans
5000 x30
Merchant Capacity Persians
700 x30
Tribe Parameters Cranny Capacity Resources
Cranny LVL 10 Capacity Romans
1000 x1 x10
Cranny LVL 10 Capacity Teutons
1000 x1 x10
Cranny LVL 10 Capacity Celts
1000 x4 x10
Cranny LVL 10 Capacity Greeks
1000 x1 x10
Cranny LVL 10 Capacity Carthaginians
1000 x3 x10
Cranny LVL 10 Capacity Egyptians
1000 x3 x10
Cranny LVL 10 Capacity Mongols
1000 x1 x10
Cranny LVL 10 Capacity Atlanteans
1000 x10 x10
Cranny LVL 10 Capacity Persians
1000 x1 x10
Wall Defensive Percentage * Level
Romans
+2% x WallLevel
Teutons
+1% x WallLevel
Celts
+1.5% x WallLevel
Greeks
+2% x WallLevel
Carthaginians
+2% x WallLevel
Egyptians
+1.5% x WallLevel
Mongols
+1% x WallLevel
Atlanteans
+9% x WallLevel
Persians
+1% x WallLevel
Building Resistance Factor (Building Level Moltiplier)
Romans
1.7x Building Level
Teutons
1x Building Level
Celts
1.5x Building Level
Greeks
1.7x Building Level
Carthaginians
1.7x Building Level
Egyptians
1.5x Building Level
Mongols
1x Building Level
Atlanteans
8x Building Level
Persians
1x Building Level
Catapult Factor Moltiplier
Romans
4x
Teutons
6x
Celts
2x
Greeks
2x
Carthaginians
3x
Egyptians
2x
Mongols
4x
Atlanteans
2x
Persians
2x
Tribe Parameters Cranny Reduction Atk bonus
Cranny Raid Reduction Factor Romans
Enemy Capacity x1
Cranny Raid Reduction Factor Teutons
Enemy Capacity x0.2
Cranny Raid Reduction Factor Celts
Enemy Capacity x1
Cranny Raid Reduction Factor Greeks
Enemy Capacity x1
Cranny Raid Reduction Factor Carthaginians
Enemy Capacity x0.3
Cranny Raid Reduction Factor Egyptians
Enemy Capacity x1
Cranny Raid Reduction Factor Mongols
Enemy Capacity x0.7
Cranny Raid Reduction Factor Atlanteans
Enemy Capacity x1
Cranny Raid Reduction Factor Persians
Enemy Capacity x0.1


Units Information
TimeTr
Romans
50 70 70 100 90 100 40 1 8 50 16s 350s
40 185 140 150 130 150 80 1 5 20 37s 800s
120 70 70 150 130 150 80 1 7 50 46s 1000s
0 50 40 100 100 20 40 1 16 0 53s 1160s
150 140 120 250 240 220 300 2 12 100 52s 1150s
350 230 280 450 440 490 370 3 8 70 59s 1300s
200 5 5 1900 1400 1800 400 10 4 0 163s 3600s
300 5 5 9050 9850 9000 3190 30 2 0 316s 7000s
2500 2400 2300 30750 27200 45000 37500 5 5 0 4085s 90700s
0 80 80 5800 5300 7200 5500 1 5 3000 1212s 26900s
Teutons
Training
50 5 0 30 30 15 15 1 7 60 10s 200s
10 55 85 105 70 85 40 1 7 40 23s 500s
100 20 20 80 80 110 70 1 10 50 28s 600s
0 10 5 160 100 50 50 1 9 0 42s 920s
85 190 150 250 250 270 115 1 12 110 55s 1200s
280 20 55 350 250 330 130 3 9 100 59s 1300s
65 0 0 2000 1300 1350 170 10 4 0 181s 4000s
50 0 0 6400 6700 6100 2660 30 2 0 586s 13000s
2400 2600 2400 35500 26600 25000 27200 4 5 0 3175s 70500s
10 80 80 7200 5500 5800 6500 1 5 3000 1397s 31000s
Celts
Training
5 90 120 100 85 60 40 1 10 35 14s 310s
65 35 20 100 120 140 40 1 10 45 30s 650s
0 35 35 170 150 20 40 2 17 0 53s 1160s
110 15 10 150 90 80 60 1 21 70 28s 600s
20 305 195 250 220 200 60 1 18 35 39s 860s
195 250 385 400 420 475 100 3 14 65 64s 1400s
100 0 0 1950 1555 1330 175 10 4 0 181s 4000s
70 0 0 6460 6950 6130 2690 30 2 0 541s 12000s
2400 2500 2500 30750 45400 31000 37500 4 4 0 4085s 90700s
0 80 80 5500 7000 5300 4900 1 5 3000 1023s 22700s
Trap 3 3 3 3 0 0 0 5s 100s
Greeks
Training
5 80 110 85 55 40 5 1 10 45 14s 300s
80 15 10 100 100 60 40 1 6 70 28s 600s
120 300 360 200 220 250 200 3 7 5 59s 1300s
0 45 35 95 50 65 25 1 9 0 46s 1000s
120 30 10 200 150 155 95 2 16 40 28s 600s
150 280 160 190 245 240 180 3 10 50 46s 1000s
50 270 200 1500 1300 1400 200 5 5 2000 181s 4000s
70 0 0 6460 6950 6130 3410 30 2 0 541s 12000s
2800 2500 2500 30750 27200 45000 37500 1 5 3000 4085s 90700s
30 40 40 5800 5300 7200 5500 1 5 3000 1212s 26900s
Carthaginians
Training
5 80 80 50 70 80 10 1 11 5 10s 200s
65 20 10 100 110 100 50 1 14 100 28s 600s
70 190 175 90 100 100 60 2 9 50 37s 800s
0 40 30 60 50 40 100 2 25 0 46s 1000s
155 50 50 200 150 140 100 1 15 80 28s 600s
270 40 80 300 270 270 150 2 12 100 60s 1320s
600 500 500 2500 2300 2100 3000 15 6 2000 406s 9000s
60 0 0 9450 6850 9100 2790 30 2 0 406s 9000s
2800 2500 2500 30750 27200 45000 37500 1 5 3000 4085s 90700s
30 40 40 5800 5300 7200 5500 1 5 3000 1212s 26900s
Egyptians
Training
10 40 35 60 70 80 70 1 11 65 14s 300s
10 105 95 95 100 80 10 1 9 65 14s 300s
65 20 10 100 110 60 20 1 8 80 37s 800s
0 20 10 30 50 20 20 1 20 0 30s 660s
50 200 200 200 100 200 155 1 11 120 37s 800s
230 50 40 300 275 250 200 2 10 250 41s 900s
50 0 0 1950 1555 1330 175 10 4 0 181s 4000s
70 0 0 6460 6950 6130 2690 30 2 0 541s 12000s
2400 2500 2500 30750 45400 31000 37500 4 4 0 4085s 90700s
0 80 80 5500 7000 5300 4900 1 5 3000 1023s 22700s
Mongols
Training
30 45 40 85 70 80 10 1 7 45 14s 300s
120 5 0 150 100 60 60 1 8 65 30s 650s
0 5 5 160 100 50 50 1 17 0 37s 820s
100 10 10 150 180 140 140 2 20 105 40s 880s
90 190 210 280 250 150 130 2 19 75 46s 1000s
310 50 40 250 275 400 200 3 19 250 55s 1200s
65 0 0 2000 1300 1350 170 10 4 0 181s 4000s
50 0 0 6400 6700 6100 2660 30 2 0 541s 12000s
2400 2600 2400 35500 26600 25000 27200 4 5 0 3175s 70500s
10 80 80 7200 5500 5800 6500 1 5 3000 1397s 31000s
Atlanteans
Training
0 40 40 40 55 40 30 2 13 0 23s 500s
0 50 70 60 100 85 60 1 6 0 23s 500s
50 90 100 70 110 100 80 2 8 50 28s 600s
0 75 20 50 50 30 50 2 13 0 40s 880s
0 325 145 170 160 170 150 2 10 0 39s 860s
125 165 265 200 170 225 170 3 13 90 42s 920s
0 40 50 120 60 55 20 3 21 0 23s 500s
0 340 425 500 150 300 100 4 14 0 55s 1200s
0 2600 2600 30750 45400 31000 37500 4 4 0 7679s 170500s
0 40 40 5500 7000 5300 4900 1 5 3000 1023s 22700s
Persians
Training
5 50 45 100 50 110 60 2 10 10 14s 300s
85 45 30 100 270 100 50 3 26 190 46s 1000s
340 15 10 150 280 240 40 5 5 10 55s 1200s
0 20 10 50 60 20 40 1 16 0 23s 500s
15 65 150 100 190 140 50 2 20 190 47s 1040s
390 10 5 350 220 300 120 5 8 10 51s 1120s
40 5 5 1900 1650 1750 670 10 5 0 181s 4000s
60 5 5 6460 6950 6130 3300 30 2 0 541s 12000s
2500 2400 2300 30750 27200 45000 37500 5 5 0 4085s 90700s
0 80 80 5800 5300 7200 5500 1 5 3000 1212s 26900s

Training Time consider server speed x3 and building level 20.
No Artefact, No Horse Drinking Trough in the formula here.
Last column is original timing, speed 1, level 1.

📖 Contact Us ✍️